Description:
John Deere Ramco Jean by RM Williams is a versatile straight-leg style, designed to be dressed up or down with ease. This classic jean has five functional pockets, RM Williams signature branded hardware and is crafted from stretch cotton twill for everyday comfort. Perfect for year-round wear, John Deere Ramco Jean by RM Williams can be worn with t-shirts, button-down shirts and jumpers as the seasons change and pair particularly well with RM Williams elastic-sided boots, as the leg of the jeans sits perfectly over them.
Features:
- 98% Cotton, 2% Elastane
- Stretch cotton twill
- Garment washed
- Regular fit
- Straight leg jeans
- 5 pockets
- RM William branded rivets and button
- RM William branded leather patch on back waist band
- Longhorn embroidery on fob pocket
- Feature stitch on back hip pockets
- Made in Australia
Decoration:
John Deere horizontal logo embroidered on the back
Colour: John Deere Light Grey and John Deere Dark Grey
R.M.Williams Longhorn embroidered on the back
Colour: Buckskin
Colours:
Branding Options:
This exact item can be co-branded, ask us how.
*Minimum order quantities, setup fees and lead times may apply.
AUD DBP ex. GST:
$199
AUD RRP inc. GST:
NOT AVAILABLE FOR RETAIL
NZ DBP ex. GST: (subject to exchange rate fluctuations)
$218.95
NZ RRP inc. GST: (subject to exchange rate fluctuations)
NOT AVAILABLE FOR RETAIL
SIZING CHART
2 leg lengths to choose from 81.3 or 86.3cms. Please make a note in your order for your chosen leg length. The default leg length if no preferred measurements are requested in your order will be 86.3cms.
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist (cm) | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 105.4 | 110.5 | 115.6 | 120.7 | 125.7 | 130.8 | 135.9 | 141 | 146.1 |
| Seat (cm) | 97.8 | 100.3 | 102.9 | 105.4 | 108 | 110.5 | 113 | 115.6 | 118.1 | 120.7 | 123.2 | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 | 153.7 | 158.8 | 163.8 | 168.9 |
| Rise (cm) | 29.8 | 29.2 | 28.6 | 27.9 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 32.4 | 33.7 | 34.9 | 36.2 | 37.5 | 38.7 | 40 | 41.3 | 42.5 |
| Cuff (cm) | 38.7 | 39.2 | 39.7 | 40.2 | 40.6 | 41.1 | 41.6 | 42.1 | 42.5 | 43 | 43.5 | 44.5 | 45.4 | 46.4 | 47.3 | 48.3 | 49.2 | 50.2 | 51.1 | 52.1 |
| Inside Leg (cm) | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 | 81.3 / 86.3 |
Please Note:
Should this item not be currently in stock, delivery is expected to be within 5 weeks from the date of order placement. This estimate remains subject to R.M.Williams stock availability.